2020 | 720.360,00 | 245.900,00 | 966.260,00 | 2.653.886,13 | -1.687.626,13 |
2019 | 1.416.501,38 | 277.908,62 | 1.694.410,00 | 2.464.770,93 | -770.360,93 |
2018 | 2.739.566,37 | 444.086,63 | 3.183.653,00 | 3.124.366,48 | 59.286,52 |
2017 | 1.565.968,00 | 394.532,00 | 1.960.500,00 | 1.739.130,27 | 221.369,73 |
2016 | 1.174.368,00 | 293.132,00 | 1.467.500,00 | 1.598.289,78 | -130.789,78 |
2015 | 5.689.344,05 | 779.655,07 | 6.468.999,12 | 4.592.793,68 | 1.876.205,44 |
2014 | 1.629.158,16 | 596.015,34 | 2.225.173,50 | 5.847.019,33 | -3.621.845,83 |
2013 | 1.119.622,08 | 436.342,18 | 1.555.964,26 | 3.441.647,35 | -1.885.683,09 |
* Valores expressos em Reais